|
Navigation
° Phoenyx Landing
° The Crossroads
° Paint it Black Stable
Pets
° Remour
° Tiny Dales
° Battle Buns
° Orcinus
° Petite Fawns
More Pets
° German Shepherd Dogs
° {I}mperial {L}uungs
° PixelPigs
° Lykaon
° Mini Spits
Even More Pets
° Tidgycorns
° Kiavari
° Fancy Rats
° Panda Shrimp
° Wolvekin
Will It Ever End?
° Vamphorses
° Serpens
° Leafling
° Miau
° Winzig
Credits
° Aethereality
° Northernlite
° HTML 4.01
° CSS
|
|
PixelPigs
Riddick and Willow
Name: PL's Pitch Black "Riddick" | Name: PL's Cocoa Witch "Willow" |
ID#: C-P0009 | ID#: C-P0019 |
Gender: Boar | Gender: Sow |
Birthdate: 11/11/11 | Birthdate: 11/16/11 |
Color: Black | Color: Broken Chocolate Agouti |
Breed: American Satin | Breed: American |
Phenotype: aa Bb CC Ee Pp snsn | Phenotype: Aa bb Ccr Ee Pp ss |
Genotype: rnrn LL rr stst TT snsn Bb Pp Ee CC aa SS | Genotype: rnrn LL rr stst TT Snsn bb Pp Ee Ccr Aa ss |
Sire: WILD | Sire: Willow's Chocolate Casanova |
Dam: WILD | Dam: Willow's Pepper Witch |
From: creme | From: creme |
Oreo and Jade
Name: PL's Double Stuff "Oreo" | Name: PL's Jade Witch "Jade" |
ID#: C-P0077 | ID#: C-P0078 |
Gender: Sow | Gender: Sow |
Birthdate: 12/01/11 | Birthdate: 12/01/11 |
Color: Broken Black | Color: Broken Red |
Breed: American Satin | Breed: American |
Phenotype: aa Bb CC EE Pp Ss snsn | Phenotype: aa Bb CC ee Pp Ss |
Genotype: LL rr stst TT rnrn snsn Ss aa Bb CC EE Pp | LL rr stst TT rnrn Snsn Ss aa Bb CC ee Pp
|
Sire: PL's Pitch Black | Sire: PL's Pitch Black |
Dam: PL's Cocoa Witch | Dam: PL's Cocoa Witch |
From: creme | From: creme |
Fancoise and Cookie
Name: DSK Paragon of Night "Fancoise" | Name: PlanetZar's Painting the Roses Red "Burn" |
ID#: C-P0054 | ID#: C-P0085 |
Gender: Boar | Gender: Boar |
Capture Date: 11/24/11 | Birthdate: 12/01/11 |
Color: Spotted Lilac | Color: Black/Red/White (TSW) |
Breed: American Satin | Breed: American |
Phenotype: aa Bb Ccr Ee ppr Ss snsn | Phenotype: aa Bb CC epep PP ss Snsn |
Genotype: rnrn LL rr stst TT snsn Bb ppr Ee Ccr aa Ss | Genotype: LL rr stst TT rnrn Snsn ss aa Bb CC epep PP |
Sire: DSK Paragon of Legend "Fable" | Sire: Skyline's Forsaken Fantasy |
Dam: DSK Nights in Paris "Genevieve" | Dam: PlanetZar's Gently Wafting Curtains |
From: creme | From: creme |
Cherry and Lilac
Name: Kismet's Sweet Sakura "Cherry" | Name: PL's Summer Scent "Lilac" |
ID#: C-P0088 | ID#: C-P0082 |
Gender: Sow | Gender: Sow |
Birthdate: 12/04/11 | Birthdate: 12/01/11 |
Color: Broken Red | Color: Broken Lilac |
Breed: American Satin | Breed: American Satin |
Phenotype: Aa BB Cca ee PP Ss snsn | Phenotype: aa Bb Ccr Ee pp Ss snsn |
Genotype: LL rr stst TT rnrn snsn Ss Aa BB Cca ee PP | Genotype: LL rr stst TT rnrn snsn Ss aa bb Ccr Ee pp |
Sire: Kismet's Big Bang "Pop" | Sire: PL's Pitch Black |
Dam: Kismet's Cream Filling "Twinkie" | Dam: PL's Cocoa Witch |
From: creme | From: creme |
Camo and Geena
Name: PL's Really Hard to Hide "Camo" | Name: PL's Little Bit of Love "Geena" |
ID#: C-FP0001 | ID#: C-FP0009 |
Gender: Boar | Gender: Sow |
Birthdate: 11/01/11 | Birthdate: 11/01/11 |
Color: Black/Blue/White Fantasy | Color: Fantasy Light Blue/Dark Purple/White |
Breed: American Satin | Breed: American Satin |
Phenotype: ?? | Phenotype: ?? |
Genotype: ?? | Genotype: ?? |
Sire: Wild | Sire: Wild |
Dam: Wild | Dam: Wild |
From: creme | From: creme |
|
|